SCIENCE / STATISTICS - Courses
1.Semester Course Plan
Course Code Course Name T+A+L Compulsory/Elective ECTS Group Code Group Course Count
İNG127 BASIC ENGLISH I 3+0+0 Compulsory 3
İST155 INTRODUCTION TO STATISTICS I 2+2+0 Compulsory 4
İST165 PROBABILITY I 4+0+0 Compulsory 5
İST167 INTRODUCTION TO COMPUTER PROGRAMMING 3+2+0 Compulsory 6
MAT121 MATHEMATICS I 3+2+0 Compulsory 6
TKD103 TURKISH LANGUAGE I 2+0+0 Compulsory 2
EKO133 INTRODUCTION TO ECONOMICS I 3+0+0 Elective 5
HUK151 INTRODUCTION TO LAW 3+0+0 Elective 5
Total ECTS 36
2.Semester Course Plan
Course Code Course Name T+A+L Compulsory/Elective ECTS Group Code Group Course Count
BEB650 BASIC INFORMATION AND COMMUNICATION TECH 0+2+0 Compulsory 2
İNG128 BASIC ENGLISH II 3+0+0 Compulsory 3
İST156 INTRODUCTION TO STATISTICS 2 2+2+0 Compulsory 4
İST166 PROBABILITY II 4+0+0 Compulsory 5
MAT122 MATHEMATICS II 3+2+0 Compulsory 6
MAT144 INTRODUCTION TO LINEAR ALGEBRA 4+0+0 Compulsory 4
TKD104 TURKISH LANGUAGE II 2+0+0 Compulsory 2
EKO134 INTRODUCTION TO ECONOMICS II 3+0+0 Elective 5
FEL110 INTRODUCTION TO PHILOSOPHY 3+0+0 Elective 5
SOS104 INTRODUCTION TO SOCIOLOGY 3+0+0 Elective 4
Total ECTS 40
3.Semester Course Plan
Course Code Course Name T+A+L Compulsory/Elective ECTS Group Code Group Course Count
AİT203 ATATÜRKS PRIN.& A HIS.OF HIS REF.I 2+0+0 Compulsory 2
İNG237 ENGLISH III 3+0+0 Compulsory 3
İST265 MATHEMATICAL STATISTICS 4+0+0 Compulsory 7
İST267 INTRODUCTION TO OPERATION RESEARCH 3+2+0 Compulsory 7
MAT225 ADVANCED MATHEMATICS I 3+2+0 Compulsory 6
EKO219 MACROECONOMICS I 3+0+0 Elective 5
İST281 COMPUTER PROGRAMMING 2+2+0 Elective 5
Total ECTS 35
4.Semester Course Plan
Course Code Course Name T+A+L Compulsory/Elective ECTS Group Code Group Course Count
AİT204 ATATÜRKS PRIN.& A HIS.OF HIS REF.II 2+0+0 Compulsory 2
İNG238 ENGLISH IV 3+0+0 Compulsory 3
İST266 HYPOTESIS TESTS 4+0+0 Compulsory 7
İST268 STATISTICAL METHODS I 3+2+0 Compulsory 7
MAT226 ADVANCED MATHEMATICS I 3+2+0 Compulsory 6
EKO230 MACROECONOMICS II 3+0+0 Elective 5
İST390 INTERNSHIP 0+2+0 Elective 5
Total ECTS 35
5.Semester Course Plan
Course Code Course Name T+A+L Compulsory/Elective ECTS Group Code Group Course Count
İST309 SAMPLING 2+2+0 Compulsory 7
İST367 STATISTICAL METHODS II 3+2+0 Compulsory 7
İST377 NONPARAMETRIC STATISTICAL METHODS 3+0+0 Compulsory 6
AKT385 ACTUARY 3+0+0 Elective 4
İNG337 ENGLISH V 3+0+0 Elective 3
İST319 Statistical Decision Theory 3+0+0 Elective 5
İST333 BAYESIAN STATISTICS 3+0+0 Elective 6
İST338 ANALYTIC APPLICATION AND DATA MANAGEMENT WITH SAS I 2+2+0 Elective 4
İST347 APPLICATION OF STATISTICAL ANALYSIS 2+2+0 Elective 4
İST369 QUALITY MANAGEMENT 3+0+0 Elective 5
İST373 STATISTICAL SOFTWARE 2+2+0 Elective 6
İST383 APPLIED NUMERICAL ANALYSIS 2+2+0 Elective 6
MAN331 INTRODUCTION TO BUSINESS 3+0+0 Elective 5
Total ECTS 68
6.Semester Course Plan
Course Code Course Name T+A+L Compulsory/Elective ECTS Group Code Group Course Count
İST366 REGRESSION ANALYSIS 3+2+0 Compulsory 7
İNG338 ENGLISH VI 3+0+0 Elective 3
İST310 SAMPLING METHODS 3+0+0 Elective 6
İST326 ÇİZGE KURAMI 3+0+0 Elective 6
İST328 DEMOGRAPHIC METHODS 3+0+0 Elective 4
İST340 INTELLIGENT OPTIMIZATION METHOD 3+0+0 Elective 6
İST374 STOCHASTIC PROCESS 3+0+0 Elective 6
İST376 SURVEY DESIGN 2+2+0 Elective 6
İST380 NONLINEAR PROGRAMMING 3+0+0 Elective 5
İST384 QUALITY CONTROL 3+0+0 Elective 5
İST386 DATA BASE MANAGEMENT 2+2+0 Elective 6
İST388 OFFICIAL STATISTICS 2+0+0 Elective 5
MAN332 INTRODUCTION TO BUSINESS 3+0+0 Elective 5
Total ECTS 70
7.Semester Course Plan
Course Code Course Name T+A+L Compulsory/Elective ECTS Group Code Group Course Count
İST467 MULTIVARIATE STATISTICAL METHODS 3+2+0 Compulsory 7
İST489 TIME SERIES ANALYSIS 3+2+0 Compulsory 6
İST405 STATISTICAL DATA MINING 2+2+0 Elective 6
İST413 FINANCIAL STOCHASTIC MODELING 3+0+0 Elective 6
İST419 DYNAMIC MODELS AND BAYESIAN FORECASTING 3+0+0 Elective 4
İST433 STATISTICAL MODELING 3+0+0 Elective 4
İST435 PROFESSIONAL ENGLISH 2+0+0 Elective 4
İST471 EXPERIMENTAL DESIGN 3+2+0 Elective 6
İST491 ADVANCED STATISTICAL PROJECTS 0+4+0 Elective 4
İST493 SEMINAR 1+0+0 Elective 3
Total ECTS 50
8.Semester Course Plan
Course Code Course Name T+A+L Compulsory/Elective ECTS Group Code Group Course Count
İST470 CATEGORICAL DATA ANALYSIS 3+2+0 Compulsory 7
AKT476 RISK MANAGEMENT AND INSURANCE 3+0+0 Elective 6
İST400 ANALYTICAL APPLICATIONS AND DATA MANAGEMENT WITH SAS II 2+2+0 Elective 4
İST416 SOFTWARE QUALITY GUARANTEE 3+0+0 Elective 5
İST430 DATA SCIENCE 2+2+0 Elective 6
İST432 GRAPHICAL DATA ANALYSIS 3+0+0 Elective 4
İST434 BIG DATA ANALYTICS 2+0+2 Elective 5
İST436 PROFESSIONAL ENGLISH 2+0+0 Elective 4
İST440 ROBUST STATISTICS 3+0+0 Elective 4
İST480 RESEARCH METHODS 2+0+0 Elective 4
İST481 OPERATION RESEARCH 3+2+0 Elective 6
İST482 SIMULATION TECHNIQUES 2+2+0 Elective 6
İST486 BIOSTATISTICS 3+0+0 Elective 5
İST490 ECONOMETRICS 2+2+0 Elective 5
Total ECTS 71




https://bilsis.hacettepe.edu.tr/oibs/bologna/progCourses.aspx?lang=en&curSunit=329