|  |  | 1.Semester Course Plan |  |  |  |  |  | 
				|  | Course Code | Course Name | T+A+L | Compulsory/Elective | ECTS | Group Course Count | Mode of Delivery | 
				|  | AİT103 | ATATÜRKS PRIN.& A HIS.OF HIS REF.I | 2+0+0 | Compulsory | 2 |  | Face To Face | 
				|  | BKT101 | MATERIALS SCIENCE | 3+0+0 | Compulsory | 3 |  | Face To Face | 
				|  | BKT103 | INTRODUCTION TO WELDING TECHNOLOGY | 2+0+0 | Compulsory | 3 |  | Face To Face | 
				|  | BKT105 | TECHNICAL DRAWING | 2+2+0 | Compulsory | 4 |  | Face To Face | 
				|  | BMY101 | MATHEMATIC I | 4+0+0 | Compulsory | 4 |  | Face To Face | 
				|  | İNG127 | BASIC ENGLISH I | 3+0+0 | Compulsory | 3 |  | Face To Face | 
				|  | TKD103 | TURKISH LANGUAGE I | 2+0+0 | Compulsory | 2 |  | Face To Face | 
				| 
					
                                                
                                            
				 | BKT001 | ELECTIVE FIELD COURSES 1 | - | Elective | 6 | 2 | Face To Face | 
				| 
					
                                                
                                            
				 | BMY001 | ELECTIVE NON-FIELD COURSES 1 | - | Elective | 3 | 1 | Face To Face | 
				|  |  |  |  | Total ECTS | 30 |  |  | 
				|  |  |  |  |  |  |  |  | 
				|  |  | 2.Semester Course Plan |  |  |  |  |  | 
				|  | Course Code | Course Name | T+A+L | Compulsory/Elective | ECTS | Group Course Count | Mode of Delivery | 
				|  | AİT104 | ATATÜRKS PRIN.& A HIS.OF HIS REF.II | 2+0+0 | Compulsory | 2 |  | Face To Face | 
				|  | BKT102 | WELD METALLURGY | 2+0+0 | Compulsory | 2 |  | Face To Face | 
				|  | BKT104 | ELECTRIC ARC WELDING | 2+2+0 | Compulsory | 4 |  | Face To Face | 
				|  | BKT106 | OXYGEN GAS WELDING | 2+2+0 | Compulsory | 4 |  | Face To Face | 
				|  | BKT108 | WORKPLACE SKILLS EDUCATION I | 0+16+0 | Compulsory | 4 |  | Face To Face | 
				|  | İNG128 | BASIC ENGLISH II | 3+0+0 | Compulsory | 3 |  | Face To Face | 
				|  | TKD104 | TURKISH LANGUAGE II | 2+0+0 | Compulsory | 2 |  | Face To Face | 
				| 
					
                                                
                                            
				 | BKT002 | ELECTIVE FIELD COURSES 2 | - | Elective | 6 | 2 | Face To Face | 
				| 
					
                                                
                                            
				 | BMY002 | ELECTIVE NON-FIELD COURSES 2 | - | Elective | 3 | 1 | Face To Face | 
				|  |  |  |  | Total ECTS | 30 |  |  | 
				|  |  |  |  |  |  |  |  | 
				|  |  | 3.Semester Course Plan |  |  |  |  |  | 
				|  | Course Code | Course Name | T+A+L | Compulsory/Elective | ECTS | Group Course Count | Mode of Delivery | 
				|  | BKT201 | STATICS AND STRENGTH OF MATERIALS | 3+0+0 | Compulsory | 3 |  | Face To Face | 
				|  | BKT203 | MIG–MAG WELDING TECHNIQUES | 2+2+0 | Compulsory | 5 |  | Face To Face | 
				|  | BKT205 | DESIGN OF WELDED STRUCTURES | 2+0+0 | Compulsory | 3 |  | Face To Face | 
				|  | BKT207 | WELDING OF NON-FERROUS METALS | 2+2+0 | Compulsory | 5 |  | Face To Face | 
				|  | BKT209 | CORROSION AND CORROSION PROTECTION | 2+0+0 | Compulsory | 4 |  | Face To Face | 
				|  | BKT211 | WORKPLACE SKILL EDUCATION II | 0+16+0 | Compulsory | 4 |  | Face To Face | 
				| 
					
                                                
                                            
				 | BKT003 | ELECTIVE FIELD COURSES 3 | - | Elective | 3 | 1 | Face To Face | 
				| 
					
                                                
                                            
				 | BMY003 | ELECTIVE NON-FIELD COURSES 3 | - | Elective | 3 | 1 | Face To Face | 
				|  |  |  |  | Total ECTS | 30 |  |  | 
				|  |  |  |  |  |  |  |  | 
				|  |  | 4.Semester Course Plan |  |  |  |  |  | 
				|  | Course Code | Course Name | T+A+L | Compulsory/Elective | ECTS | Group Course Count | Mode of Delivery | 
				|  | BKT202 | ADVANCED WELDING TECHNIQUES | 2+0+0 | Compulsory | 4 |  | Face To Face | 
				|  | BKT204 | TESTING METHODS AND DAMAGE ANALYSIS | 2+0+0 | Compulsory | 3 |  | Face To Face | 
				|  | BKT206 | TIG AND SUBMERGED ARC WELDING | 2+2+0 | Compulsory | 5 |  | Face To Face | 
				|  | BKT208 | WORKPLACE SKILLS EDUCATION III | 0+16+0 | Compulsory | 4 |  | Face To Face | 
				|  | BKT210 | WORKPLACE SKILL EDUCATION IV | 0+16+0 | Compulsory | 4 |  | Face To Face | 
				|  | BKT212 | PROJECT | 0+2+0 | Compulsory | 4 |  | Face To Face | 
				| 
					
                                                
                                            
				 | BKT004 | ELECTIVE FIELD COURSES 4 | - | Elective | 6 | 2 | Face To Face | 
				|  |  |  |  | Total ECTS | 30 |  |  | 
				|  |  |  |  |  |  |  |  | 
				|  |  |  |  |  |  |  |  |