VOCATIONAL HIGHER SCH.OF SOCIAL SCIENCES / ACCOUNTING AND TAX PRACTICES - Courses Yıl
1.Semester Course Plan
Course Code Course Name T+A+L Compulsory/Elective ECTS Group Code Group Course Count
AİT103 ATATÜRKS PRIN.& A HIS.OF HIS REF.I 2+0+0 Compulsory 2
İNG127 BASIC ENGLISH I 3+0+0 Compulsory 3
MVU101 BUSINESS ADMINISTRATION I 2+0+0 Compulsory 3
MVU103 MICROCCONOMICS 2+0+0 Compulsory 3
MVU105 OCCUPATIONAL MATHEMATICS 2+0+0 Compulsory 3
MVU107 BASIC LAW 2+0+0 Compulsory 3
MVU109 GENERAL ACCOUNTING I 2+2+0 Compulsory 4
MVU111 OFFICE PROGRAMS I 2+1+0 Compulsory 4
MVU113 COMMUNICATION 2+0+0 Compulsory 3
TKD103 TURKISH LANGUAGE I 2+0+0 Compulsory 2
Total ECTS 30
2.Semester Course Plan
Course Code Course Name T+A+L Compulsory/Elective ECTS Group Code Group Course Count
AİT104 ATATÜRKS PRIN.& A HIS.OF HIS REF.II 2+0+0 Compulsory 2
İNG128 BASIC ENGLISH II 3+0+0 Compulsory 3
MVU102 BUSINESS ADMINISTRATION II 2+0+0 Compulsory 3
MVU104 MACRO ECONOMICS 2+0+0 Compulsory 3
MVU106 COMMERCIAL MATHEMATHICS 2+0+0 Compulsory 3
MVU108 KNOWLEDGE OF COMMERCIAL LAW 2+0+0 Compulsory 3
MVU110 GENERAL ACCOUNTING II 2+2+0 Compulsory 4
MVU112 OFFICE PROGRAMS II 2+1+0 Compulsory 4
MVU116 OCCUPATIONAL LEGISLATION AND ETHICS 2+0+0 Compulsory 3
TKD104 TURKISH LANGUAGE II 2+0+0 Compulsory 2
Total ECTS 30
3.Semester Course Plan
Course Code Course Name T+A+L Compulsory/Elective ECTS Group Code Group Course Count
MVU201 COST ACCOUNTING 1+2+0 Compulsory 2
MVU207 FINANCIAL MANAGEMENT 1+2+0 Compulsory 2
MVU211 TAX LEGISLATION 2+0+0 Compulsory 2
MVU251 Fall-Term Training 0+4+0 Compulsory 5
MVU209 FOREIGN TRADE OPERATIONS 2+0+0 Elective 4
MVU213 PUBLIC FINANCE 2+0+0 Elective 4
MVU215 CORPORATE ACCOUNTING 1+2+0 Elective 4
MVU217 BANK ACCOUNTING 2+0+0 Elective 4
MVU219 ACCOMMODATION ACCOUNTING 2+0+0 Elective 3
MVU221 LAW OF OBLIGATIONS 2+0+0 Elective 3
MVU223 INFORMATION AND COMMUNICATION TECHNOLOGIES 2+0+0 Elective 3
MVU225 OCCUPATIONAL ENGLISH I 1+2+0 Elective 3
Total ECTS 39
4.Semester Course Plan
Course Code Course Name T+A+L Compulsory/Elective ECTS Group Code Group Course Count
MVU202 FINANCIAL STATEMENTS ANALYSIS 1+2+0 Compulsory 2
MVU212 TAX SYSTEM 1+2+0 Compulsory 2
MVU216 PACKAGE PROGRAMS 1+2+0 Compulsory 2
MVU252 Spring-Term Training 0+4+0 Compulsory 5
MVU208 FINANCIAL INVESTMENT TOOLS 2+0+0 Elective 4
MVU210 FOREIGN TRADE OPERATIONS ACCOUNTING 2+0+0 Elective 4
MVU214 LABDR & SOCIAL SECURITY LAW 2+0+0 Elective 4
MVU218 CONSTRUCTION ACCOUNTING 1+1+0 Elective 4
MVU220 TAX ACCOUNTING 2+0+0 Elective 4
MVU222 ACCOUNTING AUDIT 1+2+0 Elective 4
MVU224 E-COMMERCE 2+0+0 Elective 3
MVU226 OCCUPATIONAL ENGLISH II 1+2+0 Elective 3
MVU228 STATISTICS 2+0+0 Elective 3
MVU230 QUALITY MANAGEMENT SYSTEMS 2+0+0 Elective 3
MVU232 ENVIRONMENTAL PROTECTION 2+0+0 Elective 3
SBY202 ENTREPRENEURSHIP 3+0+0 Elective 4
Total ECTS 54




https://bilsis.hacettepe.edu.tr/oibs/bologna/progCourses.aspx?curSunit=617&lang=en