| 1.Semester Course Plan |
| Course Code | Course Name | Compulsory/Elective | Group Code | P1 | P2 | P3 | P4 | P5 | P6 | P7 | P8 | P9 | P10 |
| AİT103 | ATATÜRKS PRIN.& A HIS.OF HIS REF.I | Compulsory | | 1 | 1 | 1 | 1 | 5 | 1 | 1 | 1 | 5 | 1 |
| BMT103 | MANUFACTURING PROCESS I | Compulsory | | 2 | 2 | 4 | 1 | 1 | 4 | 1 | 1 | 1 | 2 |
| BMT105 | TECHNICAL DRAWING | Compulsory | | 3 | 2 | 2 | 4 | 1 | 1 | 1 | 1 | 1 | 1 |
| BMT107 | MATERIALS TECHNOLOGY | Compulsory | | 2 | 3 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| BMY101 | MATHEMATIC I | Compulsory | | 3 | 3 | 4 | 4 | 3 | 4 | 4 | 3 | 3 | 4 |
| İNG127 | BASIC ENGLISH I | Compulsory | | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 5 | 5 | 1 |
| TKD103 | TURKISH LANGUAGE I | Compulsory | | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 5 | 1 |
| [G] BMT001 | ELECTIVE FIELD COURSES 1 | Elective | | | | | | | | | | | |
| BMT113 | PROFESSIONAL ENGLISH I | Elective | BMT001 | 2 | 2 | 3 | 1 | 4 | 2 | 1 | 1 | 5 | 1 |
| BMT117 | PHYSICS | Elective | BMT001 | 5 | 5 | 2 | 1 | 1 | 1 | 3 | 1 | 1 | 1 |
| BMT119 | WELDING TECHNOLOGY | Elective | BMT001 | 1 | 4 | 5 | 2 | 3 | 1 | 1 | 1 | 1 | 1 |
| BMT121 | VOCATIONAL EDUCATION AT WORKPLACE I | Elective | BMT001 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| [G] BMY001 | ELECTIVE NON-FIELD COURSES | Elective | | | | | | | | | | | |
| BMY105 | COMMUNICATION | Elective | BMY001 | 2 | 2 | 2 | 2 | 3 | 5 | 4 | 3 | 3 | 2 |
| BMY107 | RESEARCH METHODS AND TECHNIQUES | Elective | BMY001 | 1 | 4 | 3 | 3 | 2 | 4 | 4 | 5 | 4 | 4 |
| BMY109 | FIRST AIDED | Elective | BMY001 | 2 | 2 | 2 | 3 | 2 | 2 | 4 | 3 | 3 | 2 |
| 2.Semester Course Plan |
| Course Code | Course Name | Compulsory/Elective | Group Code | P1 | P2 | P3 | P4 | P5 | P6 | P7 | P8 | P9 | P10 |
| AİT104 | ATATÜRKS PRIN.& A HIS.OF HIS REF.II | Compulsory | | 1 | 1 | 1 | 1 | 5 | 1 | 1 | 1 | 5 | 1 |
| BMT102 | MANUFACTURING PROCESSES II | Compulsory | | 2 | 4 | 3 | 1 | 4 | 1 | 1 | 1 | 1 | 1 |
| BMT104 | STRENGTH OF MATERIALS | Compulsory | | 5 | 5 | 2 | 2 | 1 | 2 | 4 | 1 | 1 | 1 |
| BMT120 | WORKPLACE SKILL TRAINING I | Compulsory | | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| BMT128 | PROFESSIONAL MACHINE DRAWING | Compulsory | | 3 | 1 | 3 | 5 | 1 | 1 | 1 | 5 | 1 | 1 |
| İNG128 | BASIC ENGLISH II | Compulsory | | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 5 | 1 |
| TKD104 | TURKISH LANGUAGE II | Compulsory | | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 5 | 1 |
| [G] BMT002 | ELECTIVE FIELD COURSES | Elective | | | | | | | | | | | |
| BMT110 | PROFESSIONAL ENGLISH II | Elective | BMT002 | 2 | 2 | 3 | 1 | 4 | 2 | 1 | 1 | 5 | 1 |
| BMT122 | METAL FORMING | Elective | BMT002 | 4 | 4 | 4 | 1 | 1 | 1 | 3 | 1 | 1 | 1 |
| BMT124 | HEAT TREATMENTS | Elective | BMT002 | 2 | 4 | 3 | 1 | 1 | 1 | 2 | 1 | 1 | 1 |
| BMT126 | VOCATIONAL EDUCATION AT WORKPLACE II | Elective | BMT002 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| [G] BMY002 | ELECTIVE NON-FIELD COURSES | Elective | | | | | | | | | | | |
| BMY102 | MATHMATICS II | Elective | BMY002 | 5 | 3 | 2 | 1 | 2 | 3 | 4 | 1 | 1 | 1 |
| BMY104 | PROFESSIONAL ETHICS | Elective | BMY002 | 1 | 2 | 4 | 2 | 2 | 5 | 1 | 4 | 3 | 2 |
| BMY106 | ENVIRONMENTAL PROTECTION | Elective | BMY002 | 2 | 3 | 3 | 4 | 2 | 2 | 4 | 2 | 2 | 2 |
| BMY108 | SAFETY AT WORK | Elective | BMY002 | 2 | 4 | 3 | 4 | 2 | 2 | 5 | 5 | 4 | 2 |
| 3.Semester Course Plan |
| Course Code | Course Name | Compulsory/Elective | Group Code | P1 | P2 | P3 | P4 | P5 | P6 | P7 | P8 | P9 | P10 |
| BMT211 | WORKPLACE SKILL TRAINING II | Compulsory | | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| BMT217 | CNC LATHE TECHNOLOGY | Compulsory | | 3 | 1 | 4 | 1 | 4 | 1 | 1 | 1 | 2 | 2 |
| BMT219 | UNCONVENTIONAL MANUFACTURING METHODS | Compulsory | | 4 | 4 | 5 | 1 | 1 | 4 | 1 | 1 | 1 | 1 |
| BMT221 | MACHINE ELEMENTS | Compulsory | | 5 | 5 | 3 | 5 | 2 | 1 | 3 | 2 | 1 | 2 |
| BMT223 | MEASUREMENT and CONTROL IN MANUFACTURING | Compulsory | | 3 | 3 | 4 | 1 | 4 | 1 | 1 | 1 | 1 | 1 |
| BMT225 | COMPUTER AIDED MODELLING | Compulsory | | 1 | 2 | 3 | 5 | 1 | 1 | 1 | 5 | 3 | 1 |
| [G] BMT003 | ELECTIVE FIELD COURSES | Elective | | | | | | | | | | | |
| BMT227 | THERMODYNAMICS | Elective | BMT003 | 5 | 4 | 2 | 1 | 1 | 1 | 2 | 2 | 1 | 1 |
| BMT229 | MOULDINGS | Elective | BMT003 | 4 | 5 | 4 | 5 | 4 | 1 | 1 | 5 | 1 | 1 |
| BMT231 | CUTTING TOOLS TECHNOLOGY | Elective | BMT003 | 4 | 3 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| [G] BMY003 | ELECTIVE NON-FIELD COURSES | Elective | | | | | | | | | | | |
| BMT233 | LABOR LAW | Elective | BMY003 | 1 | 1 | 1 | 1 | 5 | 1 | 3 | 1 | 3 | 3 |
| BMY203 | BUSINES MANAGEMENT I | Elective | BMY003 | 1 | 2 | 2 | 2 | 2 | 5 | 3 | 3 | 2 | 2 |
| BMY207 | ENTREPRENEURSHIP | Elective | BMY003 | 1 | 2 | 2 | 2 | 2 | 5 | 3 | 2 | 2 | 2 |
| 4.Semester Course Plan |
| Course Code | Course Name | Compulsory/Elective | Group Code | P1 | P2 | P3 | P4 | P5 | P6 | P7 | P8 | P9 | P10 |
| BMT202 | CNC MILLING TECHNOLOGY | Compulsory | | 2 | 1 | 3 | 1 | 3 | 2 | 1 | 1 | 2 | 2 |
| BMT206 | WORKPLACE SKILL TRAINING III | Compulsory | | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| BMT224 | WORKPLACE SKILL TRAINING IV | Compulsory | | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| BMT226 | COMPUTER AIDED MANUFACTURING | Compulsory | | 4 | 3 | 3 | 1 | 3 | 1 | 1 | 2 | 2 | 1 |
| BMT228 | ADVANCED MANUFACTURING TECHNOLOGY | Compulsory | | 3 | 5 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| BMT230 | PROJECT | Compulsory | | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 1 | 1 |
| [G] BMT004 | ELECTIVE FIELD COURSES | Elective | | | | | | | | | | | |
| BMT232 | MACHINE DESIGN | Elective | BMT004 | 3 | 4 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 |
| BMT234 | HYDRAULICS and PNEUMATICS | Elective | BMT004 | 4 | 4 | 3 | 2 | 2 | 1 | 1 | 1 | 1 | 1 |
| BMT236 | REVERSE ENGINEERING and QUALITY CONTROL | Elective | BMT004 | 3 | 4 | 3 | 2 | 1 | 1 | 1 | 2 | 1 | 1 |
| BMT238 | LASER APPLICATION TECHNIQUES | Elective | BMT004 | 4 | 4 | 4 | 1 | 4 | 1 | 1 | 1 | 1 | 1 |
| BMT240 | MECHANISM TECHNIQUE | Elective | BMT004 | 4 | 3 | 4 | 1 | 4 | 1 | 1 | 1 | 1 | 1 |
| BMT242 | SYSTEM ANALYSIS and DESIGN | Elective | BMT004 | 4 | 4 | 5 | 2 | 5 | 1 | 1 | 1 | 1 | 1 |