| 1.Semester Course Plan |
| Course Code | Course Name | Compulsory/Elective | Group Code | P1 | P2 | P3 | P4 | P5 | P6 | P7 | P8 | P9 | P10 |
| AİT103 | ATATÜRKS PRIN.& A HIS.OF HIS REF.I | Compulsory | | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 |
| BBL105 | SOFTWARE INSTALLATION AND MANAGEMENT | Compulsory | | 2 | 2 | 3 | 2 | 3 | 4 | 1 | 5 | 1 | 5 |
| BBL107 | WEB EDITOR | Compulsory | | 3 | 5 | 3 | 3 | 3 | 1 | 4 | 3 | 1 | - |
| BBL109 | COMPUTER HARDWARE | Compulsory | | 3 | 4 | 4 | 3 | 3 | 4 | 3 | 3 | 2 | 5 |
| BBL119 | FUNDAMENTALS OF PROGRAMMING | Compulsory | | 5 | 5 | 5 | 5 | 2 | 5 | 3 | 1 | 5 | 5 |
| BMY101 | MATHEMATIC I | Compulsory | | - | 1 | 5 | - | - | 2 | 1 | - | - | - |
| İNG127 | BASIC ENGLISH I | Compulsory | | 5 | - | - | - | - | - | 4 | 2 | - | - |
| TKD103 | TURKISH LANGUAGE I | Compulsory | | - | - | 1 | - | - | - | 4 | 2 | - | 4 |
| BBL117 | OFFICE SOFTWARE | Elective | | 3 | 3 | 3 | 3 | 3 | 5 | 4 | 2 | 2 | 3 |
| BBL121 | OPEN SOURCE OPERATING SYSTEM | Elective | | 1 | 4 | 3 | 3 | 4 | 3 | 3 | 3 | 1 | 5 |
| BMY105 | COMMUNICATION | Elective | | - | - | - | 3 | - | - | - | - | - | - |
| BMY107 | RESEARCH METHODS AND TECHNIQUES | Elective | | - | 3 | 3 | - | 3 | - | 3 | - | - | - |
| BMY109 | FIRST AIDED | Elective | | 4 | 4 | - | - | - | - | - | - | - | - |
| 2.Semester Course Plan |
| Course Code | Course Name | Compulsory/Elective | Group Code | P1 | P2 | P3 | P4 | P5 | P6 | P7 | P8 | P9 | P10 |
| AİT104 | ATATÜRKS PRIN.& A HIS.OF HIS REF.II | Compulsory | | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 |
| BBL104 | WEB DESIGN BASICS | Compulsory | | 5 | 3 | 3 | 3 | 2 | 2 | 2 | 3 | 2 | - |
| BBL106 | DATABASE-I | Compulsory | | 4 | 4 | 5 | 4 | 4 | 3 | 5 | 2 | 1 | - |
| BBL108 | VISUAL PROGRAMMING-I | Compulsory | | 5 | 5 | 5 | 5 | - | 5 | - | - | 5 | 5 |
| BBL114 | GRAPHICS AND ANIMATION-I | Compulsory | | 1 | 3 | 4 | 2 | 1 | - | 2 | - | 1 | - |
| İNG128 | BASIC ENGLISH II | Compulsory | | - | - | - | - | - | - | 4 | 2 | - | - |
| TKD104 | TURKISH LANGUAGE II | Compulsory | | 1 | - | - | - | - | - | - | - | - | - |
| BBL116 | DATABASE AND MANAGEMENT | Elective | | 3 | 3 | 3 | 2 | 3 | 4 | 4 | 2 | 2 | 1 |
| BBL118 | VISUAL BASIC PROGRAMMING | Elective | | 5 | 4 | 5 | 4 | 5 | 5 | 5 | 3 | 1 | - |
| BBL120 | DELPHI PROGRAMMING | Elective | | 5 | 4 | 5 | 3 | 4 | 2 | 5 | 3 | 2 | - |
| BBL122 | C PROGRAMMING | Elective | | 5 | 5 | 5 | 3 | 5 | 5 | 5 | 3 | 5 | 5 |
| BMY102 | MATHMATICS II | Elective | | - | 2 | 2 | - | - | - | - | - | - | - |
| BMY104 | PROFESSIONAL ETHICS | Elective | | - | - | - | 5 | - | - | - | - | - | - |
| BMY106 | ENVIRONMENTAL PROTECTION | Elective | | - | - | - | 5 | - | - | - | - | - | - |
| 3.Semester Course Plan |
| Course Code | Course Name | Compulsory/Elective | Group Code | P1 | P2 | P3 | P4 | P5 | P6 | P7 | P8 | P9 | P10 |
| BBL201 | INTERNET PROGRAMMING-I | Compulsory | | 5 | 5 | 5 | 5 | 2 | 5 | 2 | 2 | 5 | 5 |
| BBL203 | NETWORK FUNDAMENTALS | Compulsory | | 5 | 5 | 5 | 5 | 2 | 5 | 2 | 2 | 5 | 5 |
| BBL211 | VISUAL PROGRAMMING-II | Compulsory | | 5 | 5 | 5 | 1 | 5 | 2 | 3 | 5 | 1 | 1 |
| BBL221 | OBJECT ORIENTED PROGRAMMING-I | Compulsory | | 5 | 4 | 4 | 3 | 5 | 3 | 5 | 5 | 1 | 1 |
| BMY201 | INTERNSHIP | Compulsory | | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| BBL223 | WEB PROJECT MANAGEMENT | Elective | | 5 | 4 | 3 | 3 | 4 | 2 | 3 | - | - | - |
| BBL225 | DATABASE II | Elective | | 4 | 5 | 5 | 3 | 2 | 2 | 3 | 1 | 1 | - |
| BBL227 | GRAPHICS AND ANIMATION II | Elective | | 2 | 3 | 3 | 3 | 3 | 2 | 4 | - | 2 | - |
| BBL229 | SOFTWARE ARCHITECTURES | Elective | | 5 | 5 | 5 | 2 | 3 | 3 | 3 | 2 | 1 | 1 |
| BMY203 | BUSINES MANAGEMENT I | Elective | | - | - | - | 2 | - | - | - | - | - | - |
| BMY205 | PROFESSIONAL FOREIGN LANGUAGE I | Elective | | - | - | - | - | - | - | - | - | 5 | - |
| 4.Semester Course Plan |
| Course Code | Course Name | Compulsory/Elective | Group Code | P1 | P2 | P3 | P4 | P5 | P6 | P7 | P8 | P9 | P10 |
| BBL202 | INTERNET PROGRAMMING-II | Compulsory | | 5 | 2 | 5 | 5 | 2 | 5 | 2 | 2 | 5 | 5 |
| BBL204 | CONTENT MANAGEMENT SYSTEM | Compulsory | | 3 | 5 | 3 | 3 | 3 | 5 | 3 | 5 | 5 | 3 |
| BBL206 | OBJECT ORIENTED PROGRAMMING-II | Compulsory | | 5 | 3 | 4 | 2 | 2 | 2 | 3 | 2 | 1 | 1 |
| BBL208 | VISUAL PROGRAMMING-III | Compulsory | | 5 | 5 | 5 | 5 | 1 | 5 | 1 | 2 | 5 | 5 |
| BBL218 | SYSTEM ANALYSIS AND DESIGN | Compulsory | | 1 | 5 | 5 | 5 | 5 | 3 | 5 | 3 | 3 | 1 |
| BBL220 | SERVER OPERATING SYSTEM | Compulsory | | 1 | 2 | 2 | 2 | 2 | 2 | 1 | 5 | 1 | 5 |
| BBL224 | SENSORS | Elective | | - | 5 | 5 | 5 | 3 | 5 | 3 | 3 | 5 | 3 |
| BMY202 | INTERNSHIP | Elective | | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| BMY204 | QUALITY ASSURANCE AND STANDARTS | Elective | | 3 | 5 | 3 | 3 | 3 | 5 | 3 | 5 | 5 | 3 |
| BMY206 | BUSINES MANAGEMENT II | Elective | | - | - | - | 2 | - | - | - | - | - | - |
| BMY208 | PROFESSIONAL FOREIGN LANGUAGE II | Elective | | - | - | - | - | - | - | - | - | 5 | - |